1. 10″ cutting capacity at 90°
2. Hydraulic descent of the saw frame
3. Saw frame on both side
4. Fast clamping vice, make cut efficient
5. Belt drive, 4 cutting speed
Specifications:
Model | BS-1018TH |
Cut Circular @90° | 260mm (10.2") |
Cut Rectangular @90° | 260x430mm (10.2x16.9") |
Cut circular @60° | 155mm (6.1") |
Cut rectangular @60° | 125x125 mm (5"x5") |
Cut Circular @45° | 260mm (10.2") |
Cut Rectangular @45° | Left: 260x130mm (10.2"x5.1")Right: 300x200mm (11.8"x7.8") |
Blade speed @60HZ | 24, 52, 78, 109 MPM |
Blade speed @50HZ | 28, 62, 93, 130 MPM |
Blade size | 27x0.9x3660 mm, 5/8 TPI |
Motor power | 1.5 kW |
Drive | Belt |
Packing size | 212x131x122cm |
N.W./G.W. | 515/653kg |
Standard Accessories:
Saw blade
Coolant system
Stop rod
Optional accessories:
No.