1. Widely used for general Forging works, such as drawing-out, upsetting, punching, chiseling, forging, welding, bending and twisting.
2. Also used for forging in bolster dies
3. High quality, competitive price, easy to operate
Specification:
Item No. | 392001 | 392002 | 392003 |
Model | C41-16KG | C41-20KG | C41-25KG |
Beat weight | 16 kg | 20 kg | 25 kg |
Beat capacity | 180 kgf-m | 220 kgf-m | 270 kgf-m |
Height of working | 180 mm | 200 mm | 240 mm |
Beat times | 258 /minute | 270 /minute | 250 /minute |
Length of rectangular | 20x20 mm | 30X30 mm | 40X40 mm |
Length of circular | ¢20 mm | ¢35 mm | ¢ 45 mm |
Power | 1.5 kW | 2.2 kW | 2.2 kW |
Speed of motor | 1440 rpm | 1440 rpm | 1440 rpm |
Weight of anvil block | - | 200 kg | 250 kg |
Packing Size | 116x59x107 cm | 67X37X105 cm | 80X41X121 cm |
N.W./G.W. | 240/265 kg | 500/560 kg | 760/860 kg |
Standard accessories:
Motor
Optional accessories:
No.